Circuit Court Fees Effective July 1, 2024
| DOMESTIC RELATIONS | Clerk’s Fees | Lit Taxes | Total |
| Divorce Involving Minor Children | $202.00 | $97.50 | $299.50 |
| Divorce without Minor Children | $127.00 | $97.50 | $224.50 |
| Motions/Petitions to Modify in existing case | $77.00 | $0 | $77.00 |
| Conservatorship | $162.00 | $97.50 | $259.50 |
| CATEGORY ONE CASES | Clerk’s Fees | Lit Taxes | Total |
| Contracts, Injuries, Employment Discrimination Suits | $227.00 | $97.50 | $324.50 |
| Torts, Personal Injury, Property Damage, Malpractice, Wrongful death, Property Disputes | $227.00 | $97.50 | $324.50 |
| Civil Rights Suits, Tax Disputes, Special Remedies | $227.00 | $97.50 | $324.50 |
| Other Actions not otherwise Designated in this Section | $227.00 | $97.50 | $324.50 |
| CATEGORY TWO CASES | Clerk’s Fees | Lit Taxes | Total |
| Appeals to Circuit or Chancery from Juvenile, Sessions, Probate, Municipal Courts or Administration Hearing | $152.00 | $97.50 | $249.50 |
| Transfers of Cases from Other Counties | $152.00 | $97.50 | $249.50 |
| Requests for Writs of Mandamus, Quo Warranto Proceedings | $152.00 | $97.50 | $249.50 |
| Condemnation/Inverse Condemnations (State pays no Lit. taxes) | $152.00 | $73.75 | $175.75 |
| Worker’s Compensation Actions | $152.00 | $97.50 | $249.50 |
| Writs of Certiorari | $152.00 | $97.50 | $249.50 |
| CATEGORY THREE CASES | Clerk’s Fees | Lit Taxes | Total |
| Legitimation, Paternity, Termination of Parental Rights | $102.00 | $97.50 | $199.50 |
| Adoption | $102.00 | $73.75 | $175.75 |
| Name Changes, Restoration of Citizenship | $102.00 | $97.50 | $199.50 |
| Orders of Protection | $102.00 | $97.50 | $199.50 |
| Civil Expungements | $100.00 | $0 | $100.00 |
| Structured Settlement | $102.00 | $73.75 | $175.75 |
| Cross Filings and Counter Complaints | $102.00 | $0 | $102.00 |
| CATEGORY FOUR CASES | Clerk’s Fees | Lit Taxes | Total |
| Child Support Enforcement and Modification | $77.00 | $0 | $77.00 |
| Modification of Parenting Plan | $77.00 | $0 | $77.00 |
| Interstate Support Cases | $77.00 | $0 | $77.00 |
| Minor’s Settlement and Foreign Judgments | $77.00 | $97.50 | $174.50 |
| Civil Contempt | $77.00 | $0 | $77.00 |
Miscellaneous Additional Fees
| Post Judgment Fees (Garnishment, Execution, Interrogatories, Publication, Motions, Orders & Pleas) |
$25.00 |
| For Each Requested Continuance |
$7.00 |
| Copies |
.50/copy |
| Certification And Seal |
$5.00 |
| Appeal |
$300.00 |
| Sending Documents By Certified/Registered Mail |
Actual Cost |
Service Of Process Fees
| Sheriff’s Department |
$52.00 |
| Sheriff’s Fee For Levy Of An Execution On Property, Attachment On Property Or Writ Of Possession |
$52.00 |
| Service By Commissioner Of Commerce & Insurance |
$15.00 |
| Service by Secretary Of State |
$20.00 |