General Sessions Court Fees Effective January 1, 2017
General Sessions Court Fees Effective January 1, 2017
| Clerk’s Fees | Litigation Taxes | Sheriff’s Service Fee |
Total | |
| Civil Warrant | $44.00 | $136.50 | $42.00 | $222.50 |
| Detainer Warrant | $44.00 | $136.50 | $42.00 | $222.50 |
| Summons to Recover Personal Property | $44.00 | $136.50 | $42.00 | $222.50 |
| Attachment and Summons | $44.00 | $136.50 | $62.00 | $242.50 |
| Application for Immediate Possession | $44.00 | $136.50 | $42.00 | $222.50 |
| Order of Protection (Due on Disposition) | $100.00 | $136.50 | $42.00 | $280.50 |
Fees In Addition To Standard Flat Fees
| Clerk’s Fees | Litigation Taxes | Sheriff’s Service Fee |
Total | |
| Post Judgment Fee | $25.00 | $25.00 | ||
| Attachment | $25.00 | $62.00 | $87.00 | |
| Conditional Judgment | $25.00 | $42.00 | $67.00 | |
| Execution or Bank Levy | $25.00 | $42.00 | $67.00 | |
| Garnishment | $25.00 | $22.00 | $47.00 | |
| Interrogatories | $25.00 | $42.00 | $67.00 | |
| Petition For Contempt | $75.00 | $42.00 | $117.00 | |
| Petition For Contempt (Arrested) | $75.00 | $130.00 | $205.00 | |
| Sci Facias | $25.00 | $42.00 | $67.00 | |
| Subpoena | $6.00 | $42.00 | $48.00 | |
| Writ of Possession | $25.00 | $42.00 | $67.00 | |
| Show Cause | $25.00 | $42.00 | $67.00 | |
| Alias Process | $42.00 | $42.00 | ||
| Certified Copies | $5.00 | $5.00 | ||
| Continuance | $7.00 | $7.00 | ||
| Fax (Local) | $0.50 | $0.50 per page | ||
| Fax (Long Distance) | $1.00 | $1.00 per page | ||
| Judgment | $25.00 | $25.00 | ||
| Motions, Pleas, etc | $25.00 | $25.00 | ||
| Slow Pay Motions | $25.00 | $25.00 | ||
| Three Way Certification | $15.00 | $15.00 | ||
| Fax Filing | $5.00 + $1.00 per page |
Additional Service of Process Fees
| Clerk’s Fees | Litigation Taxes | Sheriff’s Service Fee |
Total | |
| Service by Commissioner of Commerce & Insurance(Make Check Payable to Commissioner of Commerce & Insurance) | $15.00 | |||
| Service by Secretary of State(Make Check Payable to Secretary of State) | $20.00 | |||
| Service by Publication(Make Check Payable to the Herald Chronicle) | $200.00 | |||
| Service by Out of County Sheriff(Make Check Payable to Sheriff in Particular County) | $28.00 | |||
| Service by Certified Mail | Actual Cost |